Loading...
Sign in / Sign up
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Up to 40% Off!
Sale
About
Contact
Wholesale
Blog
Cart
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Sale
About
Contact
Wholesale
Blog
Sign in / Sign up
Free Same Day Delivery
Available
On All Orders $80+
Safe Checkout
100% Secure Payment
Friendly Team
Shop With Confidence
Chat With Us
Friendly Team
Trusted
Full Lab Reports
Browse everything
A plain text index of every category, brand and product in the shop.
Products (page 8 of 8)
Smyle | 510 Battery | Pursejamin | Pink
Cannabals | Puff 7 Pack Diamond Infused Preroll | Rainbow Guava | THC 38% | Indica
Kings Road | Live Resin AIO | 2g | Tango Gelee | THC 80% | Hybrid
Kings Road | Live Resin AIO | 2g | Sunset Serenade | THC 80% | Hybrid
Layup | Beverage | Single Can | 12oz 10mg | Ectoplasm Punch
Kings Road | Infused Prerolls .5g 14pk | Trop Cherry X DB | THC 35% | Hybrid
Untitled | 510 Cartridge | 1g | Cherry Gelato | THC 92.54% | Indica
Untitled | Infused Preroll | 1g | Ice Cream Cake | THC 26.72% | Indica
Littles | Live Resin Disposable | 1g | Kiwi Splash | THC 91.19% | Sativa
Jetpacks | FJ-1 | Infused Preroll | 1g | Cactus Cooler | THC 37.07% | Sativa
Jetpacks | JetFuel Infused Flower Grind | 3.5g | Mimosa | THC 37.3% | Sativa
Jetpacks | Badder | 1g | Fruity Pebbles | THC 83.35% | Indica
Jetpacks | Diamond | 1g | Green Crack | THC 91.45% | Sativa
Ruby Farms | Doobies Preroll Multipack | .5G 7PK | 3.5G | GDP| THC 25% | Indica
Ruby Farms | Doobies Preroll Multipack | .5G 7PK | 3.5G | Eureka Lemons | THC 27.3% | Sativa
Rolling Green | Flower | 3.5g | Sunset Runtz | THC 32.5% | Indica-Hybrid
Rolling Green | Flower | 3.5g | Pop Rocks | THC 30.56% | Hybrid
Taste Makerz | Infused Preroll | .5g 5pk | Sunset Sherb | THC 19.4% | Indica
Hashtag Honey | 510 Cart | 1g | Blueberry Caviar | THC 87.7% | Indica-Hybrid
Taste Makerz | Infused Preroll | .5g 5pk | Acai Gelato | THC 17.1% | Sativa
Taste Makerz | Infused Preroll | .5g 5pk | Apple Fritter | THC 14.6% | Hybrid
Hashtag Honey | Preroll Multipack | 0.5g 5pk | Blue Lobster | THC 28.3% | Indica-Hybrid
Hashtag Honey | Flower | 3.5g | Frankenberry | THC 23.6% | Sativa-Hybrid
Taste Makerz | Infused Preroll | .5g 5pk | Sour Diesel | THC 16.2% | Sativa
Hashtag Honey | Preroll | 1g | Jack Herer | THC 26% | Sativa-Hybrid
Hashtag Honey | Preroll | 1g | White Widow | THC 25.5% | Sativa-Hybrid
Hashtag Honey | Flower | 28g | Sugar Runtz | THC 20% | Indica-Hybrid
DABBAR X | Exotic Series | AIO | 2g | Blue Dream | THC 88.39% | Sativa
Herb Farms | Flower | 3.5g | Tropicana Cookies | THC 28.63% | Sativa
Runtz | Preroll 2pk | 1.5g | Rainbow Belts | THC 29.86% | Hybrid
Runtz | Preroll Multipack | .75g 5pk | Bubblegum Runtz | THC 32.29% | Hybrid
Runtz | Preroll Multipack | .75g 5pk | Pink Runtz | THC 28.62% | Hybrid
Runtz | Preroll Multipack | .75g 5pk | White Cherry Runtz | THC 28.52% | Hybrid
Moonlit Hash Co. | Bubble Hash | 1g | Banana Afghoo | THC 48.92% | Hybrid
Smoke | Live Resin AIO | 2g | Funk OG | THC 80.73% | Hybrid
Smoke | Live Resin AIO | 2g | Octane Orbit | THC 81.3% | Sativa
Smoke | Live Resin AIO | 2g | Too Sweet Haze | THC 80.79% | Sativa
Smoke | Live Resin AIO | 2g | Vanilla Frost | THC 78.23% | Hybrid
Honeybee | Bong & Rig Cleaning Plugs | Silicone
Astral Project | Gemstone Pipe | Obsidian
High 5 | Infused Preroll | 0.8g | Mimosa X Blue Dream | THC 43.71% | Sativa
Mfused | Twisted Jefe XL AIO | 2g | Pink Punch | THC 81.09% | Sativa-Hybrid
Mfused | Fire Jefe XL AIO | 2g | Pink Dream | THC 89.7% | Indica
Mfused | Loud Jefe XL AIO | 2g | Northern Lights | THC 89.05% | Indica
Florist Farms | Infused Preroll | 5 pack | 2.5g | Banana Cream Cake | THC 36% | Hybrid
Florist Farms | Infused Preroll | 5 pack | 2.5g | King Sherbert | THC 42% | Indica
Blotter | Live Resin Sugar | 1g | Macaron Peaches | THC 82% | Hybrid
Florist Farms | Flower | 3.5g | La Bomba | THC 26% | Sativa
Hudson Cannabis | Hash | 1g | Iced Sangria | THC 74% | Hybrid
Hudson Cannabis | Hash | 1g | Mandarin Dog | THC 68% | Indica
Hudson Cannabis | Hash | 1g | Blue Haze | THC 68% | Indica
Hudson Cannabis | Hash | 1g | Lemon OG Haze | THC 67% | Sativa
Hudson Cannabis | Hash | 1g | Sour Unicorn | THC 59% | Indica
Uncle Arnies | Beverage 12oz | Single Can | Light Strawberry Lemonade
Uncle Arnies | Beverage 12oz | Single Can | Watermelon Wave
Florist Farms | Gummies | Strawberry Lemonade | THC:CBC 1:1 | Hybrid
Florist Farms | Live Resin Gummy | Lemon Lavender | 10mg per serv | Hybrid
Florist Farms | Live Resin Gummy | Mango Chili | 10mg per serv | Hybrid
Florist Farms | Live Resin Gummy | Peach Elderflower | 10mg per serv | Hybrid
PAX | Uplift Gummies | Spark - Passionfruit Guava | 100mg | Sativa | 2:1 THC:THCV
PAX | Focus Gummies | Flow - Raspberry Cherry Blossom | 100mg | Sativa-Hybrid | 1:1:1 THC:CBD:CBG
PAX | Sleep Gummies | Unwind - Blueberry Lavender Lemonade | 100mg | Indica | 1:1:1 THC:CBN:CBD
PAX | Live Rosin + Diamond AIO | 1g | Rainbow Belts | THC 78.39% | Hybrid
PAX | High Purity AIO | 1g | Lychee | THC 79.06% | Sativa
PAX | High Purity AIO | 1g | Pineapple Whip | THC 79.15% | Hybrid
PAX | Live Rosin + Diamond Pod | 1g | Limoncello Haze | THC 77.22% | Sativa
PAX | Live Rosin + Diamond Pod | 1g | Rainbow Belts | THC 77.93% | Hybrid
White Boy Rick | Infused Preroll | 1.2g | Blue Dream | THC 30.13 % | Sativa
White Boy Rick | Infused Preroll | 1.2g | Glacier Cherry | THC 26.01% | Hybrid
White Boy Rick | Infused Preroll | 1.2g | Jelly Donut | THC 28.04% | Hybrid
White Boy Rick | Infused Preroll | 1.2g | Lemon Diesel | THC 27.96% | Sativa
White Boy Rick | Infused Preroll | 1.2g | Purple Marker | THC 26.44% | Hybrid
White Boy Rick | Infused Preroll | 1.2g | Strawberry Cough | THC 30.5% | Sativa
PAX Era Battery | Blue Haze
PAX Era Battery | Greenstone
PAX Era Battery | Oxblood
Alchemy Pure | Live Rosin | 1g | Key Lime Tart | THC 71.38%
Hashtag Honey | 510 Cart | 1g | Toads Venom | THC 82.5% | Indica-Hybrid
Hashtag Honey | Preroll | 1g | Vice City | THC 26.5% | Hybrid
Hashtag Honey | Flower | 3.5g | Lemon Haze | THC 26.9% | Sativa-Hybrid
Rove | Pod | 1g | Apricot Haze | THC 90.22% | Sativa
Rove | Premier Solventless Ice Hash Live Rosin RELOAD | 0.5g | Cousin Eddie | THC 78.2% | Hybrid
Rove | Ice Packs | Infused Preroll | 1g | Durban Poison | THC 50.9% | Sativa
Wyld | Gummy | Pomegranate | 1:1 THC:CBD | 100mg | Hybrid
Wyld | Gummy | Sour Tangerine | 10mg per serv | 100mg | Hybrid
Mr. Moxey's | Mints | Peppermint Balance | 3:1 CBG:THC | 100mg | Hybrid
Jetpacks | Badder | 1g | Apples & Bananas | THC 82.46% | Hybrid
Jetpacks | JetFuel Infused Flower Grind | 7g | Blueberry Kush | THC 40.81% | Indica
Jetpacks | Big Bang Mini | Infused Preroll | 0.5g | Nebula Cake | THC 45.44% | Indica
Jetpacks | FJ-1 | Infused Preroll | 1g | Celestial Moonberry | THC 37.93% | Sativa
Jetpacks | FJ-2 | Infused Preroll | 2g | Lemon Cherry Gelato | THC 33.35% | Hybrid
Littles | Live Resin Disposable Vape | 1g | Unicorn Milk | THC 91.51% | Sativa
Littles Flaves | Infused Preroll | 1g | Apple Banana Diesel | THC 30.02% | Sativa
Littles Flaves | Infused Preroll | 1g | Blood Orange Haze | THC 30.44% | Sativa
Littles Flaves | Infused Preroll | 1g | Bubblegum OG | THC 30.27% | Indica
Littles Flaves | Infused Preroll | 1g | Golden Mango | THC 30.13% | Sativa
Littles Flaves | Infused Preroll | 1g | Raspberry Sherbert | THC 30.07% | Hybrid
Old Pal | Flower | 3.5g | GMO | THC 27.11% | Hybrid
Old Pal | Preroll Multipack | 0.5g 14pk | 7g | Lemon Cherry Gelato | THC 23.42% | Hybrid
Old Pal | Preroll Multipack | 0.5g 14pk | 7g | Grapple Pie | THC 24.23% | Indica
Old Pal | Flower | 28g | Super Boof | THC 34.19% | Sativa
Old Pal | Flower | 28g | Grape Pie | THC 28.22% | Hybrid
Old Pal | Flower | 28g | Hash Burger | THC 31.1% | Indica
Old Pal | Ready-to-Roll Flower | 14g | Animal Cookie | THC 33.44% | Indica
Dank | Premium Flower | 3.5g | Blue Gelato | THC 30.41% | Indica-Hybrid
Dank | Premium Flower | 3.5g | Blue Zushi | THC 30.39% | Indica-Hybrid
Dank | Premium Flower | 3.5g | Cherry Thunderfuck | THC 30.44% | Hybrid
Dank | Premium Flower | 3.5g | Orange Soda | THC 30.16% | Sativa-Hybrid
Dank | Premium Flower | 3.5g | Thai-Tanic | THC 30.44% | Sativa-Hybrid
Dank | Premium Flower | 3.5g | Randy Marsh | THC 30.37% | Hybrid
Dank | Top Shelf Flower | 3.5g | Agent Orange | THC 32.76% | Sativa-Hybrid
Dank | Top Shelf Flower | 3.5g | Mango Kush | THC 30.3% | Indica-Hybrid
Dank | Top Shelf Flower | 3.5g | Rainbow Belts | THC 30.18% | Hybrid
Dank | Flower | 3.5g | Grape Ape | THC 32.32% | Indica-Hybrid
Dank | Flower | 3.5g | Vanilla Kush | THC 31.03% | Indica
Dank | Flower | 3.5g | Jealousy | THC 30.15% | Hybrid
Dank | Flower | 14g | Banana OG | THC 32.41% | Indica-Hybrid
Dank | Flower | 28g | GMO | THC 32.63% | Indica-Hybrid
Dank | Flower | 14g | Critical Jack | THC 30.39% | Sativa-Hybrid
Dank | Infused Preroll | 5 Pack | 2.75g | Biggie Smalls OG | THC 37.27% | Indica-Hybrid
Dank | Infused Preroll | 1g | Watermelon Z | THC 54.89% | Indica-Hybrid
Dank | Infused Preroll | 1g | Apples and Bananas | THC 46.35% | Hybrid
Dank | 7 Pack Preroll Joints | 3.5g | Grape Gasoline | THC 30.98% | Indica-Hybrid
Dank | 7 Pack Preroll Joints | 3.5g | Peaches and Cream | THC 27.23% | Hybrid
Dank | 7 Pack Preroll Joints | 3.5g | Raspberry Haze | THC 29.54% | Sativa-Hybrid
Dank | 7 Pack Preroll Joints | 3.5g | Mimosa | THC 30.07% | Sativa-Hybrid
Dank | Preroll | 1g | Cherry Gelato | THC 27.55% | Sativa-Hybrid
Dank | Preroll | 1g | Vanilla Kush | THC 27.49% | Indica
Dank | Preroll | 1g | White Widow | THC 27.21% | Sativa-Hybrid
Papa's Herb | Flower | 3.5g | Mango Haze | THC 30.2% | Sativa
Papa's Herb | Flower | 3.5g | Girl Scout Cookies | THC 28.36% | Indica-Hybrid
Papa's Herb | Flower | 28g | Godfather OG | THC 30.18% | Indica
Papa's Herb | Flower | 28g | Dante's Inferno | THC 30.25% | Indica-Hybrid
Presidential | Moon Rock Infused Preroll | 1g | Skywalker | THC 38.96% | Indica
Next Stop | Flower | 28g | Local Express | THC 33.95% | Sativa
Brick | Blunt | 1g 2pk | Moonbeam Gelato | THC 18.35% | Hybrid
Brick | 1g 2pk | Blunt | Triple Stack | THC 26.09% | Indica
Flav DUO | Flower | 14g | Black Cherry Gelato (Hybrid) 37.49% THC + Grape Ice (Hybrid) 38.51% THC
Flav DUO | Flower | 14g | Peach Fuzz ( Indica) 38.4% THC + Frozen Lemon (Sativa) 32.51% THC
Munchkins | Flower | 3.5g | Ice Cream Cake | THC 31.43% | Hybrid
Munchkins | Flower | 3.5g | Trop Mango | THC 29.62% | Hybrid
Flav | Live Resin Infused Preroll | 1g | Creamsicle | THC 39.88% | Hybrid
Flav | Live Resin Infused Preroll | 1g | Hippie Crasher | THC 39.13% | Indica
Flav | Live Resin Infused Preroll | 1g | Mango Haze | THC 39.13% | Indica
Flav | Live Resin Infused Preroll | 1g | Mr. Nice Guy | THC 43.08% | Indica
Flav | Live Resin Infused Preroll | 1g | Sour Tangie | THC 43.29% | Sativa
To The Moon | Flower | 3.5g | Crunch Berries | THC 27.6% | Hybrid
To The Moon | Flower | 3.5g | Purple Lobster | THC 26.17% | Hybrid
GOODLYFE | Infused Preroll | 1g | Strawberry Cough | THC 49.79% | Sativa
GOODLYFE | Infused Preroll | 1g | Super Lemon Haze | THC 45.96% | Sativa
Ayrloom | Vape AIO | 2g | Honeycrisp | THC 90% | Hybrid
Ayrloom | Vape AIO | 2g | Cran Haze | THC 90% | Hybrid
Ayrloom | Beverage 12oz | SINGLE CAN | 10mg THC/Can | Cherry Cola
Grocery | Flower | 28g | Texas Shoreline | THC 23.71% | Sativa
Grocery | Flower | 28g | Eye Candy | THC 24.99% | Hybrid
Grocery | Flower | 28g | Dogwalker | THC 24.47% | Indica
Boutiq | Vape AIO | 2g | Pink Haze x Acai Berry x Tangie Haze | THC 88.57% 86.72% 91.90% | Sativa
Boutiq | Vape AIO | 2g | Orange Matcha x NYC Sour x Sour Slush | THC 85.14% 88.11% 85.13% | Sativa
Boutiq | Vape AIO | 2g | Blinker Berry x Glowberry x Blue Mango | THC 85.18% 85.42% 85.34% | Indica
Boutiq | Vape AIO | 2g | Lime Slime x G-13 x Grape Pie | THC 85.28% 86.19% 86.41% | Indica
Boutiq | Vape AIO | 2g | Mojito x Purple Kush x Peach Kush | THC 85.26% 88.34% 88.43% | Sat-Ind-Hyb
Boutiq | Vape AIO | 2g | Maui Wowie x Slimeade x Guava Gelato | THC 85.18% 85.44% 87.26%|Sat-Ind-Hyb
1
2
3
4
5
6
7
8