Loading...
Sign in / Sign up
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Up to 40% Off!
Sale
About
Contact
Wholesale
Blog
Cart
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Sale
About
Contact
Wholesale
Blog
Sign in / Sign up
Free Same Day Delivery
Available
On All Orders $80+
Safe Checkout
100% Secure Payment
Friendly Team
Shop With Confidence
Chat With Us
Friendly Team
Trusted
Full Lab Reports
Browse everything
A plain text index of every category, brand and product in the shop.
Products (page 5 of 8)
Stiiizy | Pod | 1g | Skywalker OG | THC 91.06% | Indica
Stiiizy | Pod | 1g | Sour Tangie | THC 87.19% | Sativa
Stiiizy | Pod | .5g | White Raspberry | THC 85.78% | Indica
Stiiizy | LQD POD | 1g | Strawberry Milkshake | THC 82.09% | Sativa
Stiiizy | Pod | .5g | Hardcore OG | THC 85.42% | Indica
Stiiizy | Pod | .5g | Strawnana | THC 90.90% | Hybrid
Stiiizy | LQD Pod | .5g | Lemon Cherry Gelato | THC 80.85% | Hybrid
Stiiizy | LQD Pod | .5g | Strawberry Milkshake | THC 83.25% | Sativa
Untitled | Infused Preroll | 1g | Jack Herer | THC 26.88% | Sativa
Jetpacks | FJ-3 | Infused Preroll 5 Pack | 3g | Grape Galaxy | 37.24% | Indica
Jetpacks | Infused Flower | 3.5g | Powdered Donuts Green Crack | THC 54.66% | Sativa
The Plug Pack | Flower | 28g | Blue Tropic Kush | THC 25.41% | Sativa
Heavy Hitters | Infused Diamond Preroll | 1g | Gumball | THC 44.8% | Indica
Heavy Hitters | Rosin | 2g | Magnolia Rose | THC 62.9% | Hybrid
Heavy Hitters | Rosin | 2g | Pineapple Donuts | THC 74.5% | Sativa
Rolling Green | Preroll | 1g | Green Crack | THC 31.61% | Sativa
Runtz | Flower | 3.5g | Sour Diesel | THC 30.88% | Sativa
Green Mantis | Cream | 1000mg THC:1000mg CBD | Relief (Sandlewood Fragrance)
Green Mantis | Tincture | 600mg | Sleep - Blueberry Flavored | 2:1 THC:CBN | Indica
Green Mantis | Tincture | 1000mg | Citrus Flavored | 1:1 THC:CBD | Hybrid
Alchemy Pure | Flower | 3.5g | Island Mountain Headband | THC 29.79% | Indica
Stiiizy | Battery | Camouflage
Stiiizy | Battery | Rose Gold
Stiiizy | Battery | Cheetah
Stiiizy | Battery | Silver
Mfused | Twisted Jefe XL AIO | 2g | Peach Halos | THC 89.13% | Indica-Hybrid
Fernway | Traveler Pro AIO | 2g | Key Lime | THC 89.86% | Sativa
Florist Farms | Preroll | 7 pack | 3.5g | Headband | THC 27% | Hybrid
Florist Farms | Live Resin AIO | 1g | Orangeutangie | THC 70% | Hybrid
Florist Farms | Live Resin AIO | 1g | RS-11 | THC 70% | Sativa
Florist Farms | Live Resin AIO | 1g | Thicc Set | THC 81% | Hybrid
Jaunty | 510 Cartridge | 1g | Maui Wowie | THC 87.73% | Sativa
FOY | Good Mood Chew Peach 1:1:1 THC/CBD/CBC - 20 pack
SMACK | Infused Preroll | 1g | Pineapple Expressway | THC 34.10% | Sativa
State of Mind | Live Resin Infused Preroll | 1g | Snow Plow x Cherry Pie | THC 39.4% | Indica
Old Pal | Preroll Multipack | 0.5g 14pk | 7g | Trainwreck | THC 25.61% | Hybrid
Old Pal | Flower | 3.5g | Kush Mintz | THC 28.74% | Hybrid
Anthem Bold | Infused Multipack Preroll Glass Tip | .5g 5pk | Northern Lights | THC 48.1% | Indica
Anthem Bold | Infused Preroll Glass Tip | 1g | Northern Lights | THC 42.44% | Indica
Select -BRIQ 2 | Flavor Series | AIO | 2g | Misty Mint | THC 84.92% | Sativa
Select -BRIQ 2 | Flavor Series | AIO | 2g | Watermelon Ice | THC 82.74% | Indica
Anthem Bold | Infused Preroll Glass Tip | 1g | Tangie Dream | THC 48.79% | Hybrid
Select -BRIQ 2 | Legacy Series | AIO | 2g | Ruby Red Diesel | THC 85.82% | Hybrid
Anthem Bold | Infused Preroll Glass Tip | 1g | Tahoe OG | THC 49.03% | Indica
Anthem Bold | Infused Preroll Glass Tip | 1g | Durban Poison | THC 45.59% | Sativa
Anthem Bold | Infused Preroll Glass Tip | 1g | Jet Fuel | THC 45.53% | Hybrid
Bouket | Flower | 3.5g | Bouket Noir | THC 22% | Indica
Bouket | Flower | 3.5g | Cap Junky | THC 31.98% | Hybrid
VOP | Preroll | 1g | Runtz X Sunset Sherbert | THC 26.9% | Hybrid
VOP | Preroll | 1g | VOP Kush | THC 29.8% | Hybrid
Bouket | Preroll | 1g | Creme Bouket | THC 28.95% | Hybrid
Presidential | Moon Rock Infused Blunt 1.5g | Blue Dream | THC 37.18% | Sativa
Presidential | Moon Rock Infused Preroll | 1g | Rainbow Belts | THC 38.31% | Indica
Presidential | Moon Rock Infused Preroll | 1g | Galactic Gas | THC 35.30% | Hybrid
Off Hours | Live Resin Rope | Galactic Guava - Passionfruit Mango Guava
Quality Control | Liquid Diamond Gummy | Blueberry Razz | Hybrid
Quality Control | Liquid Diamond Gummy | Sour Apple | Hybrid
Quality Control | Liquid Diamond Gummy | Banana Cream | Indica
Hashtag Honey | Preroll Multipack | .7 5pk | Glitterbomb Lites | THC 16% | Indica-Hybrid
Hashtag Honey | Infused Preroll Multipack | 0.5g 5pk | Unicorn Piss | THC 30.3% | Sativa-Hybrid
Continental Exotics | ROSIN Infused Multipack | 0.5g 5pk | Cream Smoothie | THC 23.4% | Hybrid
Contintental Exotics | Live Resin AIO | 0.5g | Lemon Cherry Gelato | THC 77.7% | Hybrid
Mfused | Fire Jefe XL AIO | 2g | Permanent Marker | THC 82.18% | Indica
Mfused | Fire Jefe XL AIO | 2g | Blueberry Space Cake | THC 84.29% | Indica
LEAL | Flower | 7g | Platinum Lemon Cherry Gelato | THC 32.02% | Hybrid
LEAL | Flower | 7g | Hella Jelly | THC 28.13% | Sativa-Hybrid
Sapphire | AIO | 1g | Tiger's Blood | THC 92.7% | Indica-Hybrid
Sapphire | 510 Cart | 1g | Gorilla Glue #4 | THC 90.69% | Indica-Hybrid
LEAL | Preroll | 1g | Jungle Gemz | THC 18.2% | Indica-Hybrid
To The Moon | Flower | 14g | Sour Joker | THC 34.83% | Sativa
Blinksy | 510 Battery | Spray Can Fan Powered | Black
Major | Flower | 3.5g | Deep Space | THC 24.7% | Indica
Cartisan | 510 Battery | Cochiba | Havana Brown
Ozium Air Sanitizer | 3.5oz | Carbon Black
Ozium Air Sanitizer | 3.5oz | Original
Zippo | 9.8l oz | Butane Fuel
Zippo | 12oz | Lighter Fuel
Weed Water | Sparking Beverage | 12oz 10mg | POG Wowie | Sativa
Weed Water | Sparking Beverage | 12oz 10mg | Wild Berry Rntz | Hybrid
Weed Water | Sparking Beverage | 12oz 10mg | Yuzu Peach Diesel | Sativa
Runtz | Flower | 3.5g | L'Orange | THC 30.69% | Sativa
Jeeter | Diamond AIO | 1g | Acapulco Gold | THC 89.77% | Sativa
Jeeter | Diamond AIO | 1g | Bubba G | THC 89.08% | Indica
Jeeter | Quad-Infused XL Preroll | 2g | Blueberry Kush | THC 44.99% | Indica
Jeeter | Quad-Infused Preroll | 1g | Strawberry Sour Diesel | THC 45.6% | Sativa
Jeeter | Quad-Infused Preroll | 1g | Durban Poison | THC 42.76% | Sativa
AiroX1 | Strain Series AIO | 1g | Tres Leches | THC 85.72% | Sativa
AiroX1 | Strain Series AIO | 1g | Blue Pave | THC 86.05% | Indica
AiroX1 | Liquid Diamond Series AIO | 1g | Rainbow Beltz | THC 86.46% | Hybrid
SpaceBuds | Moon Rocks | 4g | Pineapple Upside Down Cake | THC 60.7% | Hybrid
New York Honey | 510 Cartridge | 1g | Golden Ticket | THC 80.07% | Sativa
Ruby Farms | Rosettas Infused Multipack | .5g 5pk | 2.5g | Super Silver Haze | THC 40.5% | Sativa
Arizer | Extreme Q | Dry Herb Vaporizer | Midnight Chrome
Zinspo | 510 Battery | Deepchill Black
Penjamin | 510 Battery & Storage | Lip Balm - Black/Blue
Turn | Pod | 1g | King Louis XIII | THC 90.5% | Indica
Turn | Pod | 1g | Dragon Fruit Acai | THC 89.56% | Indica-Hybrid
Turn | Pod | 1g | Peaches N Cream | THC 92.65% | Indica-Hybrid
High Ambitions | Flower | 3.5g | Blue Lobster | THC 22.81% | Indica-Hybrid
Jetpacks | Infused Flower | 3.5g | Powdered Donuts Long Island Skunk | THC 50.40% | Hybrid
Untitled | Infused Preroll Multipk | 1g 14pk | Gelato | THC 27.72% | Indica
Untitled | Infused Preroll Multipk | 1g 14pk | Ice Cream Cake | THC 27.1% | Indica
Untitled | Infused Preroll | 1g | Jealousy | THC 27.46% | Hybrid
High Garden | Live Resin Cartridge | 1g | King Louis XIII | THC 92.19% | Indica
Revert | Preroll Multipack | 1g 10pk | Sour Tangie | THC 26.4%| Sativa
Dime Industries | Signature Line | AIO | 2g | Guavalicious | THC 78.43% | Sativa
Dime Industries | Signature Line | AIO | 2g | Lime Sherbanger | THC 84.48% | Indica
Old Pal | Ready-to-Roll Flower | 14g | Golden Lemons | THC 24.19% | Sativa
Old Pal | Ready-to-Roll Flower | 14g | Sherbanger #7 | THC 24.03% | Hybrid
Jaunty | LQD AIO | 1.5g | Space Candy | THC 93.14% | Hybrid
Jaunty | Live Resin Cartridge | 1g | Tropical Z | THC 78.55% | Sativa
Ayrloom | Vape AIO | 2g | Bomb Popz | THC 90% | Hybrid
Ayrloom | Infused Preroll Multipack | 5pk 0.6g | Bomb Popz | THC 35% | Hybrid
Wizard Trees | Flower | 3.5g | RS-11 | THC 27.04% | Hybrid
Major | Flower | 3.5g | Grape Gas | THC 32.2% | Indica
Queens NY x New Metro | Dark Green Khaki
New Metro- Queens NY Hat | Navy Khaki
Queens NY Hat | Dyed Denim
Don't Smoke Too Little Hat | Black
Herb Farms | Flower | 3.5g | Sour Diesel | THC 33.17% | Sativa
Dank | Flower | 3.5g | Cherry Garcia | THC 32.87% | Hybrid
Dank | Flower | 3.5g | Papaya Cake | THC 31.6% | Hybrid
Her Highness | Infused Pre-Ground Flower | 7g | Purple Panty Dropper | THC 32.73% | Indica
Ripped | Infused Pre-Ground Flower | 14g | Chem Dawg | THC 41.03% | Hybrid
Ripped | Pre-Ground Flower | 14g | Granddaddy Purple | THC 32.35% | Indica
Ripped | Pre-Ground Flower | 14g | NYC Diesel | THC 27.35% | Hybrid
Ripped | Pre-Ground Flower | 14g | Pineapple Express | THC 32.45% | Sativa-Hybrid
Ripped | Pre-Ground Flower | 14g | Super Silver Haze | THC 30.22% | Sativa
Florist Farms | Infused Preroll | 5 pack | 2.5g | Lemon OG Haze | THC 36% | Sativa
Head & Heal | RSO | Dablicator | THC 70% | Hybrid
Jaunty | AIO | 1.5g | Cake Batter | THC 89.28% | Hybrid
Jetty Mini Tank | Vape AIO | Rosin | 1g | Italian Soda | THC 82.7% | Sativa
Jetty Mini Tank | Vape AIO | High THC | 1g | Acapulco Gold | THC 88.8% | Sativa
Jetty Mini Tank | Vape AIO | High THC | 1g | Sour Diesel | THC 67.98% | Sativa
Jetty Mini Tank | Vape AIO | Rosin | 1g | Pinata | THC 83.4% | Sativa
Terpwoods | Live Resin AIO | 1g | Gelato 33 | THC 62.43% | Hybrid
DABBAR X | Exotic Series | AIO | 2g | Sour Dream | THC 88.17% | Sativa
DABBAR X | Exotic Series | AIO | 2g | Grape God | THC 89.94% | Indica
DABBAR X | Exotic Series | AIO | 2g | Kiwi Latto | THC 90.78% | Hybrid
Sapphire | 510 | 1g | Super Sour Diesel | THC 88.32% | Sativa-Hybrid
LEAL | Flower | 3.5g | Animal Face | THC 26.5% | Sativa-Hybrid
LEAL | Flower | 3.5g | Super Boof | THC 27.63% | Hybrid
Alter | Preroll | 1g | Amnesia Lemon Haze | THC 24.19% | Sativa
Hashtag Honey | 510 Cart | 1g | White Uzumaki | THC 85.8% | Sativa-Hybrid
Hashtag Honey | 510 Cart | 1g | Blue Lobster | THC 85.5% | Indica-Hybrid
3.5" Hand Pipe | Assorted Colors
8" Glass Water Beaker | Milky Blue
6" Mini Bottle Water Pipe | Green
6" Mini Jack Daniels Water Pipe
9.5" Tri-Color Water Pipe
6" Prismatic Cobra Water Pipe | Yellow
9" Chivas Bottle Water Pipe
Metal Rolling Tray With 3D Holographic Magnetic Lid | Long
Metal Rolling Tray With 3D Holographic Magnetic Lid | Large
Cheech And Chong Tin Stash Box And Rolling Tray | Assorted Colors
Zippo | Double Torch Butane Lighter Insert | Black
Zippo | Brass
PAX | High Purity Pod | 1g | GMO Cookies | THC 80.36% | Indica
Heavy Hitters | Gummy | 5 pack | 100mg THC | Atomic Apple | Hybrid
Heavy Hitters | Slow Cured Resin AIO | 1g | Lemon Cherry Gelato | THC 78.4% | Hybrid
Heavy Hitters | Ultra Pure | AIO | 2g | Strawberry Cough | THC 96.3% | Sativa
Heavy Hitters | Slow Cured Resin AIO | 1g | Zerealz | THC 83.2% | Hybrid
Heavy Hitters | Slow Cured Resin AIO | 1g | Z Pie | THC 80.4% | Hybrid
Heavy Hitters | Gummy | 5 pack | 100mg THC | Strawberry Storm | Sativa
Zizzle | Flower | 3.5g | Knickerbocker OG | THC 31.14% | Indica
Birdies | Preroll Multipack | .7g 2pk | Indica Blend | THC 20.2%
Birdies | Preroll Multipack | .7g 2pk | Sativa Blend | THC 21.19%
To The Moon | Flower | 3.5g | Blue Mochi | 31.78% | Hybrid
To The Moon | Flower | 3.5g | Sunset Sherbert | THC 29.5% | Hybrid
Munchkins | Flower | 28g | OG Cookies | THC 29.35% | Hybrid
Munchkins | Preroll | 14g 28pk | Blue Dream | 26.17% THC | Sativa
Munchkins | Preroll | 14g 28pk | Northern Lights | 24.10% THC | Indica
High Garden | Live Resin Cartridge | 1g | Pineapple Express | THC 92.87% | Sativa
Jetpacks | Diamond | 1g | Sour Diesel | THC 91.92% | Sativa
Jetpacks | Badder | 1g | Peanut Butter Breath | THC 84.18% | Hybrid
Jetpacks | Badder | 1g | Granddaddy Purple | THC 81.62% | Indica
Untitled | Infused Preroll | 1g | GMO Cookies | THC 27.16% | Indica
Nerd Bar | Vape AIO | 4g | Candy Runtz | THC 90.22% | Hybrid
Nerd Bar | Vape AIO | 4g | Strawberry Cough | THC 91.12% | Sativa
Nerd Bar | Vape AIO | 4g | Blue Zushi | THC 90.96% | Sativa
Kanthia | CBD Tincture | 7500mg CBD *NO THC*
MK Lighter | Assorted Colors
California Honey | Flower | 3.5g | Head Stash | THC 29.25% | Hybrid
NY State of High | Flower | 3.5g | Tropical Sherb | THC 21.07% | Sativa
Doobie Labs | Flower | 3.5g | Candy Fumes | THC 26.01% | Indica
SmartBud | Flower | 3.5g | Blue Dream | THC 27.39% | Sativa
Runtz | Flower | 3.5g | OZ Kush | THC 28.97% | Hybrid
Papa's Herb | Flower | 28g | Girl Scout Cookies | THC 27.95% | Indica-Hybrid
Papa's Herb | Flower | 3.5g | Lemon Diesel | THC 30.13% | Indica-Hybrid
Papa's Herb | Flower | 14g | Guava | THC 27.26% | Sativa
Zippo | Rick Rietveld
Fernway | Traveler Pro AIO | 1g | Pumpkin Spice | THC 80.3% | Hybrid
Zips | Flower | 3.5g | Birthday Cake | THC 28.29% | Indica
Zips | Flower | 3.5g | Blue Zushi | THC 29.13% | Hybrid
Zips | Flower | 14g | Purple Punch | THC 29.03% | Indica-Hybrid
Zips | Flower | 14g | Gary Payton | THC 28.19% | Hybrid
Zips | Flower | 14g | Grease Monkey | THC 29.77% | Hybrid
Zips | Flower | 14g | Jack Herer | THC 28.8% | Sativa
Zips | Flower | 14g | Motorbreath | THC 28.78% | Hybrid
Zips | Flower | 14g | Sour Tangie | THC 28.98% | Sativa
1
2
3
4
5
6
7
8