Loading...
Sign in / Sign up
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Up to 40% Off!
Sale
About
Contact
Wholesale
Blog
Cart
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Sale
About
Contact
Wholesale
Blog
Sign in / Sign up
Free Same Day Delivery
Available
On All Orders $80+
Safe Checkout
100% Secure Payment
Friendly Team
Shop With Confidence
Chat With Us
Friendly Team
Trusted
Full Lab Reports
Browse everything
A plain text index of every category, brand and product in the shop.
Products (page 7 of 8)
Herb Farms | Preground Flower | 7g | Sour Diesel | THC 29.93% | Sativa
Runtz | Flower | 3.5g | Rainbow Runtz | THC 33.13% | Indica
Hashtag Honey | Preground Flower | 28g | Zkittles | THC 18.9% | Indica-Hybrid
DABBAR X | Exotic Series | AIO | 2g | Mango Pop | THC 90.4% | Sativa
Bouket | Flower | 7g | Gorilla Glue #4 | THC 29.34% | Indica
DABBAR X | Exotic Series | AIO | 2g | Creme De La Cake | THC 84.97% | Indica
Knack | Flower | 28g | Curbside | THC 25.39% | Hybrid
Knack | Flower | 28g | Golden Ring | THC 23.93% | Sativa
Alter | Flower | 3.5g | Don Mega | THC 30.8% | Hybrid
Bouket | Flower | 3.5g | Cherry Paloma | THC 27.64% | Indica
Bouket | Flower | 3.5g | Walkabout | THC 32.14% | Sativa
Craft Cartel | Flower | 3.5g | Chemlato | THC 29.14% | Indica
Hashtag Honey | Diamond Infused 510 Cart | 1g | Cherry Slushie | THC 84.9% | Indica-Hybrid
Kings & Queens | Flower | 3.5g | Blueberry Sugar | THC 20.7% | Indica
Hashtag Honey | Diamond Infused 510 Cart | 1g | Blue Nerds | THC 85.5% | Sativa-Hybrid
Kings & Queens | Flower | 3.5g | Frosted Flakes | THC 30.21% | Indica
Kings & Queens | Flower | 3.5g | Neon Flamingo | THC 28% | Hybrid
Kings & Queens | Flower | 3.5g | Purple Ghost Candy | THC 28.34% | Hybrid
Lion Order | Preroll | 1g | Orangutan | THC 27.26% | Hybrid
Hashtag Honey | AIO Vape | 1g | Permanent Marker | THC 85.2% | Hybrid
Lion Order | Preroll | 1g | Runna Gal | THC 25.93% | Hybrid
Lion Order | Preroll | 1g | Sunshine Kush | THC 29.66% | Hybrid
Hashtag Honey | Rosin 510 Cart | 1g | Gorilla Glue | THC 74.9% | Indica
Hashtag Honey | Rosin 510 Cart | 1g | Perm Marker | THC 76.8% | Hybrid
Hashtag Honey | Rosin 510 Cart | 1g | Gelonade | THC 76% | Hybrid
Hashtag Honey | 3.5g | Flower | Papaya Drip | THC 23.5% | Sativa-Hybrid
Hudson Cannabis | Flower | 28g | Snow Dog | THC 25% | Sativa
ISH | Flower | 14g | Orange Cookies | THC 21.86% | Sativa
ISH | Flower | 14g | LA Pop Rocks | THC 25.62% | Indica
ISH | Flower | 28g | Orange Cookies | THC 25% | Sativa
ISH | Flower | 28g | Purple Sunset THC 22.09% | Indica
Cheetah | Live Rosin AIO | 1g | Nascar Petty | THC 73.85% | Indica
Cheetah | Live Rosin AIO | 1g | Moose Burger | THC 75.29% | Hybrid
Cheetah | Live Rosin AIO | 1g | Trop Tally | THC 72.45% | Indica
Zips | Preroll 14pk | 14g | Pineapple Express | THC 27.31% | Sativa
Zips | Preroll 14pk | 14g | Super Lemon Haze | THC 27.21% | Sativa
MFNY | Infused Live Rosin Bagel Hole | 2.5g | Chemdog X Chemdog | THC 42.93% | Hybrid
MFNY | Live Resin AIO | 1g | Hash Burger | THC 77.31% | Indica
MFNY | Live Resin AIO | 1g | Honey Banana | THC 83.09% | Sativa
MFNY | Live Resin AIO | 1g | Superboof | THC 82.26% | Hybrid
MFNY | Live Resin AIO | 1g | Sour Diesel | THC 76.78% | Sativa
MFNY | Live Resin AIO | 1g | Rainbow Beltz 2.0 | THC 74.7% | Indica
MFNY | Live Resin AIO | 1g | Super Lemon Haze | THC 70.88% | Sativa
MFNY | Live Resin AIO | 1g | White Fire OG | THC 82.84% | Sativa
Florist Farms | Preroll | 7 pack | OG Snow | THC 28% | Indica
MFNY | Live Resin Cart | 1g | Blueberry 2.0 | THC 66.7% | Indica
MFNY | Live Resin Cart | 1g | Chemdog | THC 77.47% | Indica
MFNY | Live Resin Cart | 1g | The Belafonte | THC 71.64% | Sativa
Blotter | Cured Resin | 1g | Apples & Oranges | THC 79% | Hybrid
MFNY | Live Resin Cart | 1g | Honey Banana | THC 74.06% | Sativa
Blotter | Cured Resin | Neopolitan | THC 82% | Hybrid
MFNY | Live Resin Infused Multipack | 0.75g 3pk | Blueberry 2.0 | THC 34.18% | Indica
MFNY | Live Resin Infused Multipack | 0.75g 3pk | Super Lemon Haze | THC 31.18% | Sativa
MFNY | Live Resin Infused Multipack | 0.75g 3pk | White Fire OG | THC 35.51% | Sativa
MFNY | Live Resin Gummies | Blueberry Raz X Zativa | 10mg per serv | 100mg total | Sativa
MFNY | Live Resin Gummies | Peach X Oishii | 10mg per serv | 100mg total | Indica
Hudson Cannabis | Hash | GMO Bomb | THC 76% | Indica
MFNY | Live Resin Gummies | Raspberry Lemonade X Gelato 41 | 10mg per serv | 100mg total | Indica
MFNY | Live Resin Gummies | Pink Lemonade X Lemon Cane | 10mg per serv | 100mg total | Sativa
Florist Farms | Live Resin AIO | 1g | Terp Poison | THC 83% | Sativa
MFNY | Live Resin Gummies | Sour Green Apple X Sour Diesel | 10mg per serv | 100mg total | Sativa
MFNY | Live Resin Gummies | Watermelon Lemonade X Candy Rain | 10mg per serv | 100mg total | Indica
MFNY | Live Resin Gummies | Wild Berry X Shishkaberry | 10mg per serv | 100mg total | Indica
MFNY | Live Resin Badder | 2g | Sour Diesel | THC 69.14% | Sativa
MFNY | Live Resin Badder | 1g | UK Cheese | THC 74.39% | Hybrid
Florist Farms | Live Resin Gummy | Blueberry Lemonade | 10mg per serv | Indica
MFNY | Live Resin Badder | 1g | Superboof | THC 80.11% | Hybrid
MFNY | Live Resin Tincture | Honey Banana | 456.45mg | Sativa
MFNY | Live Resin Tincture | Rainbow Driver | 456.45mg | Indica
KSHN | Pouches | Sweet Mint | 10mg per serv | Hybrid
MFNY | Live Resin Tincture | Turbo Blueberry | 406.05mg | Indica
MFNY | Live Resin Tincture | Sour Diesel | 402.05mg | Sativa
MFNY | Live Rosin Badder | 1g | Chemdog | THC 75.41% | Indica
MFNY | Live Resin AIO | 0.5g | Hash Burger | THC 74.34% | Indica
Rolling Green | Flower | 3.5g | Forbidden Fruit | THC 30.14% | Hybrid
Rolling Green | Flower | 3.5g | Jet Fuel | THC 31.09% | Sativa-Hybrid
Rolling Green | Flower | 3.5g | Lilac Diesel | THC 31.21% | Hybrid
Ayrloom | Beverage 12oz | SINGLE CAN | 10mg THC/Can | Orchard Park
Littles | Live Resin Disposable | 1g | Berried Alive | THC 91.19% | Indica
Littles | Live Resin Disposable | 1g | Kiwi Killer | THC 91.51% | Sativa
Littles | Live Resin Disposable | 1g | Screamsicle | THC 91.29% | Sativa
Dank | Infused Preroll | 1g | Biscotti | THC 48.5% | Indica-Hybrid
Dank | Infused Blunt | 1.25g | White Widow | THC 37.11% | Sativa-Hybrid
Dank | Infused Blunt | 1.25g | Northern Lights | THC 39.45% | Indica
Dank | Blunt | 1.25g | Blueberry Diesel | THC 27.39% | Hybrid
Dank | Blunt | 1.25g | Trop Cherry | THC 30.38% | Sativa-Hybrid
Dank | Blunt | 1.25g | Baby Yoda | THC 27.39% | Indica-Hybrid
Dank | Flower | 3.5g | Strawberry Diesel | THC 32.2% | Hybrid
Papa's Herb | Flower | 14g | Jack Herer | THC 27.2% | Sativa
Papa's Herb | Flower | 14g | Purple Tangie | THC 30.38% | Sativa-Hybrid
Papa's Herb | Flower | 14g | Afghan Kush | THC 31.46% | Indica
Papa's Herb | Flower | 14g | NYC Diesel | THC 28.99% | Hybrid
Papa's Herb | Flower | 28g | Northern Lights | THC 31.77% | Indica
Papa's Herb | Flower | 28g | Cinderella Jack | THC 27.3% | Sativa
Papa's Herb | Flower | 28g | Guava | THC 27.17% | Sativa
Dank | 7 Pack Preroll Joints | 3.5g | Oreoz | THC 27.48% | Indica-Hybrid
Dank | Infused Blunt | 1.25g | Lemon Cherry Gelato | THC 44.38% | Hybrid
Budd | Flower | 3.5g | Raspberry Froyo | THC 29.65% | Hybrid
Fernway | Traveler Pro AIO | 2g | Banana Bread | THC 86.92% | Hybrid
Fernway | LIVE Traveler Pro AIO | 1g | Black Magic | THC 82.14% | Indica
Fernway | LIVE Traveler Pro AIO | 1g | Jack Herer | THC 82.33% | Sativa
High Ambitions | Flower | 14g | Blue Lobster | THC 17.89% | Indica
Vlasic | Organic Broad Spectrum Tincture | 3000mg total CBD *NO THC*
Vlasic | Isolate Tincture | Sleep | 1200mg total CBN *NO THC*
Vlasic | Isolate Tincture | Relief | 3000mg total CBD | *NO THC*
Vlasic | Isolate Gummies | 30pk | Sleep | 15mg CBD: 10mg CBN | 750mg total | Berry-Flavored *NO THC*
Vlasic | Broad Spectrum Gummies | 30pk | 750mg total CBD | Guava-Flavored *NO THC*
Vlasic | CBD Dog Chews | 4pk | 10mg per serv | 40mg total | Bacon-Flavored
Vlasic | CBD Dog Chews | 4pk | 10mg per serv | 40mg total | Beef-Flavored
Vlasic | CBD Dog Chews | 4pk | 10mg per serv | 40mg total | Salmon-Flavored
Mfused | Twisted Jefe XL AIO | 2g | Baja Blazed | THC 80.39% | Hybrid
Mfused | Twisted Jefe KO XL AIO | 2g | Galactic Grape | THC 88.75% | Indica-Hybrid
Mfused | Twisted Jefe KO XL AIO | 2g | Strawberry Guava | THC 89.93% | Sativa-Hyrbid
Mfused | Twisted Jefe KO XL AIO | 2g | Orange Cream | THC 88.69% | Hybrid
Turn | Pod | Live Resin | 1g | Banana OG | THC 85.35% | Indica
Turn | Pod | 1g | Pina Colada | THC 90.81% | Indica-Hybrid
Turn | Pod | 1g | Mango x Guava | THC 90.59% | Indica
Turn | Pod | 1g | Watermelon Sugar High | THC 90.15% | Indica-Hybrid
Turn | Pod | 1g | Blue Razz Lemonade | THC 90.08% | Sativa
Nerd Bar | Live Resin AIO | 1g | Mimosa | THC 87.70% | Sativa
Nerd Bar | Live Resin AIO | 1g | Tangie Dream | THC 91.10% | Sativa
Nerd Bar | Live Resin AIO | 1g | Zoap | THC 88.8% | Hybrid
Nerd Bar | Live Resin AIO | 2g | MAC | THC 92.11% | Sativa
Nerd Bar | Live Resin AIO | 2g | Gary Payton | THC 83.96% | Hybrid
Nerd Bar | Live Resin AIO | 2g | OG Kush | THC 87.45% | Indica
Flav DUO | Preground Flower | 14g | Hippie Crasher (I) 26.23% X Pink Lobster (H) 26.06%
Flav DUO | Preground Flower | 14g | Mr. Nice Guy (I) 25.39% X Blue Zlushie (H) 24.43%
Flav DUO | Infused Preground Flower | 14g | Strawberry Diesel (S) 33.63% X Pineapple Dream (S) 38.7%
Find | Flower | 70g | B.A.M. | THC 31.88% | Sativa
Find | Flower | 70g | Bulbz | THC 26.43% | Indica
To The Moon | Gummy | 10pk | 100mg total | Chrome Candy | Hybrid
To The Moon | Gummy | 10pk | 100mg total | Grape Gazoo (Create/Flow) | Hybrid
To The Moon | Gummy | 10pk | 100mg total | Rocket Razz Lemonade (Energy/Uplift) | Sativa
Munchkins | Flower | 28g | Canal St. Runtz | THC 37.26% | Hybrid
Munchkins | Flower | 28g | Pineapple Express | THC 39.87% | Hybrid
Munchkins | Flower | 28g | Rainbow Beltz | THC 35.18% | Hybrid
Munchkins | Flower | 28g | Strawberry Lemonade | THC 34.68% | Sativa
Munchkins | Flower | 3.5g | Black Cherry Gelato | THC 30.51% | Hybrid
Munchkins | Flower | 3.5g | Chemdawg | THC 35.8% | Sativa
Munchkins | Flower | 3.5g | Mimosa | THC 37.04% | Hybrid
Flav | Live Resin Infused Preroll | 1g | Blackberry Haze | THC 41.65% | Sativa
Flav | Live Resin Infused Preroll | 1g | Pineapple Dream | THC 40.68% | Sativa
Flav | Live Resin Infused Preroll | 1g | Pink Lobster | THC 44.31% | Hybrid
Flav | Live Resin Infused Preroll | 1g | Strawberry Diesel | THC 44.27% | Sativa
Flav | Live Resin Infused Preroll | 1g | Tropical Trainwreck | THC 45.68% | Hybrid
To The Moon | Flower | 14g | Durban Poison | THC 27.85% | Sativa-Hybrid
To The Moon | Flower | 14g | French Toast | THC 28.26% | Indica
To The Moon | Flower | 14g | Grape Ape | THC 29.23% | Indica
To The Moon | Flower | 14g | Houdini | THC 26.98% | Hybrid
To The Moon | Flower | 14g | Peach Cobbler | THC 33.43% | Hybrid
To The Moon | Flower | 14g | Peanut Butter Crunch | THC 28.03% | Hybrid
To The Moon | Flower | 14g | White Rhino | THC 28.58% | Indica
To The Moon | Flower | 3.5g | Gorilla Glue | THC 26.4% | Hybrid
To The Moon | Flower | 3.5g | Jet Fuel Gelato | THC 25.91% | Hybrid
To The Moon | Flower | 3.5g | Sour OG | THC 35.19% | Sativa
Mintz | Preroll | 1g | Blackberry Kush | THC 23% | Indica
Mintz | Preroll | 1g | Bruce Banner | THC 26.60% | Hybrid
Mintz | Preroll | 1g | Berry White | THC 27.50% | Hybrid
Mintz | Preroll | 1g | Strawberry Squeeze | THC 28.90% | Sativa
Mintz | Preroll | 1g | Apple Tartz | THC 26.50% | Sativa
Mintz | Flower | 3.5g | Bruce Banner | THC 22.99% | Hybrid
Mintz | Flower | 3.5g | Apple Tartz | THC 26.50% | Sativa
Mintz | Flower | 3.5g | Blackberry Kush | THC 26.50% | Indica
Blazy Susan | Purple Rolling Papers | 1 1/4 Size
Blazy Susan | Purple Rolling Papers | King Size Slim
Puffco | Hot Knife | Glacier (Limited)
Penjamin | 510 Battery & Storage | Lip Balm - Black/Red
Penjamin | 510 Battery | Red Raygun
White Rabbit | Kief Infused Flower | 3.5g | Soap | THC 28.8% | Sativa-Hybrid
White Rabbit | Kief Infused Flower | 3.5g | Candy Crack | THC 28.50% | Indica-Hybrid
White Rabbit | Kief Infused Flower | 3.5g | Blue Zushi | THC 28.30% | Indica
White Rabbit | Kief Infused Flower | 3.5g | Strawberry Cough | THC 24.20% | Sativa
Jaunty | AIO | 1g | Pineapple Express | THC 88.11% | Hybrid
Jaunty | AIO | 1g | Sour Diesel | THC 82.61% | Sativa
Jaunty | Live Rosin Cartridge | .5g | Fruit Sangria | THC 75.60% | Hybrid
Jaunty | AIO | 1g | Blueberry Kush | THC 80.17% | Indica
7” Power Bubbler | Grip Style Electric Pipe
Yocan | Katana Butane Torch | Pink
Yocan | Katana Butane Torch | Silver
Exxus | Snap Dlx 510 Battery
Zippo | Rock On
Zippo | Psychedelic Skull
Zippo | Iron Stone Matte
RAW | 1 1/4 Black | Classic
RAW | 1 1/4 | Organic Hemp
Elements | 1.25" Rolling Paper | Prism
Bambu | Large Classic Rolling Paper
Zippo | Patriotic
Zippo | Retro Star
Zippo | Mazzi Freedom Watch
Eagle | Torch Lighter Small | Assorted Colors
Off Hours | Live Rosin Gummies | 100mg | Papaya Candy
Off Hours | Live Rosin Gummies | 100mg | Strange Sherbert
Smyle | 510 Battery | Wandjamin | Black
Smyle | 510 Battery | Wandjamin | Brown
Smyle | 510 Battery | Cup Cart
Smyle | 510 Battery | Game Controller Adapter
Smyle | 510 Battery | Penjamin | Glow
Smyle | 510 Battery | Penjamin | Purple
Smyle | 510 Battery | Key Fob | Gold
1
2
3
4
5
6
7
8