Loading...
Sign in / Sign up
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Up to 40% Off!
Sale
About
Contact
Wholesale
Blog
Cart
Home
Shop
Flower
Apparel
Topicals / Creams
Accessories
Tablet
Prerolls
Tinctures
Edibles
Drinks
Vape
Concentrate
Pets
Kosher
Sale
Delivery Zones
Brooklyn
Queens
Nassau County
Sale
About
Contact
Wholesale
Blog
Sign in / Sign up
Free Same Day Delivery
Available
On All Orders $80+
Safe Checkout
100% Secure Payment
Friendly Team
Shop With Confidence
Chat With Us
Friendly Team
Trusted
Full Lab Reports
Browse everything
A plain text index of every category, brand and product in the shop.
Products (page 6 of 8)
Zips | Flower | 28g | Chem Cookies | THC 31.92% | Indica-Hybrid
Zips | Flower | 28g | Kush Mints | THC 29.88% | Hybrid
Zips | Flower | 28g | Ice Cream Cake | THC 26.49% | Indica-Hybrid
Zips | Flower | 28g | Jack Herer | THC 27.66% | Sativa
Zips | Flower | 28g | Biscotti | THC 27.68% | Hybrid
Zips | Flower | 28g | Northern Lights | THC 31.25% | Indica-Hybrid
Zips | Preroll 7pk | 3.5g | Banana Kush | THC 30.02% | Hybrid
Zips | Preroll 7pk | 3.5g | Blue Runtz | THC 29.72% | Hybrid
Zips | Preroll 7pk | 3.5g | Do Si Dos | THC 29.78% | Hybrid
Zips | Preroll 7pk | 3.5g | OG Kush | THC 30.3% | Hybrid
Zips | Preroll 7pk | 3.5g | Oreoz | THC 29.41% | Hybrid
Zips | Preroll 7pk | 3.5g | Trop Cherry | THC 28.59% | Sativa
Zips | Preroll 14pk | 7g | Ice Cream Cake | THC 30.92% | Hybrid
Zips | Preroll 14pk | 7g | Marshmallow OG | THC 28.78% | Indica
Zips | Preroll 14pk | 7g | Pineapple Haze | THC 30.7% | Hybrid
Zips | Preroll 14pk | 7g | Super Lemon Haze | THC 30.92% | Sativa
Zips | Vape AIO | 2g | Blue Zushi | THC 90.1% | Indica
Zips | Vape AIO | 2g | Girl Scout Cookies | THC 90.19% | Hybrid
Zips | Vape AIO | 2g | OG Kush | THC 90.41% | Indica
Zips | Vape AIO | 2g | Sour Diesel | THC 90.41% | Sativa
Dank | Blunt | 1.25g | Mimosa | THC 30.34% | Sativa-Hybrid
Dank | Flower | 14g | Northern Lights | THC 30.28% | Indica
Dank | Infused Preroll | 5 Pack | 2.75g | Blue Dream | THC 37.11% | Sativa-Hybrid
Dank | Infused Preroll | 5 Pack | 2.75g | Pina Colada | THC 37.55% | Hybrid
Dank | Preroll Joint | 1g | Garlic Breath | THC 31.75% | Indica-Hybrid
Dank | Preroll Joint | 1g | Illuminati OG | THC 31.45% | Indica-Hybrid
Dank | Preroll Joint | 1g | Grease Monkey | THC 32.21% | Hybrid
Papa's Herb | Flower | 3.5g | Super Boof | THC 27.63% | Sativa
Papa's Herb | Flower | 3.5g | Znackz | THC 27.37% | Hybrid
Ripped | Infused Preground Flower | 7g | Bubba Kush | THC 43.51% | Indica
Ripped | Infused Preground Flower | 7g | Chocolate Thai | THC 41.09% | Sativa
Ripped | Infused Preground Flower | 7g | Maui Wowie | THC 41.25% | Sativa
Ripped | Infused Pre-Ground Flower | 14g | Gelato 41 | THC 43.6% | Hybrid
Ripped | Infused Pre-Ground Flower | 14g | Cherry AK-47 | THC 43.25% | Sativa-Hybrid
Mintz | Preroll | 1g | Purple Candy | THC 22.50% | Hybrid
Mintz | Preroll | 1g | Gelato 45 | THC 26.80% | Hybrid
Mintz | Preroll | 1g | Amnesia Haze | THC 26.90% | Sativa
Mintz | Preroll | 1g | Pink Candy Kush | THC 24.80% | Hybrid
Mintz | Flower | 3.5g | Berry White | THC 28.70% | Hybrid
The Botanist | Flower | 14g | Wizard Jewel | THC 27.91% | Indica
Hashtag Honey | Flower | 1.2g | Wedding Cake | THC 16.3% | Indica-Hybrid
The Botanist | Flower | 14g | Cherry Bomb | THC 26.02% | Hybrid
The Botanist | Flower | 14g | Zourz | THC 22.65% | Indica
Moodz | Preroll | 1.5g | Super Silver Haze | THC 19.3% | Sativa
Moodz | Preroll | 1.5g | Purple Kush | THC 17.6% | Indica
Moodz | Preroll | 1.5g | Mimosa | THC 18.4% | Hybrid
Hashtag Honey | 510 Cart | 1g | Melon Baller | THC 86.1% | Indica-Hybrid
Hashtag Honey | 510 Cart | 1g | Huckleberry Kush | THC 87.7% | Sativa-Hybrid
Old Pal | Infused Blunt | 2g | RS-11 | THC 39.66% | Hybrid
Old Pal | Infused Blunt | 2g | Frosted Rose | THC 39.95% | Sativa
Old Pal | Infused Blunt | 2g | Wedding Cake | THC 36.2% | Indica
Hudson Cannabis | Hash | 1g | Monkey Business | THC 55% | Hybrid
Hudson Cannabis | Hash | 1g | Sour Headband | THC 52% | Hybrid
Hudson Cannabis | Hash | 1g | Snow Dog | THC 57% | Hybrid
Olio | Cold Cure Live Rosin | 1g | Rainbow Yumbrella | THC 68.9% | Hybrid
Olio | Live Rosin AIO | 1g | Rainbow Yumbrella | THC 71.8% | Hybrid
Florist Farms | Live Resin AIO | 1g | Jet Fuel Gelato | THC 79% | Hybrid
Tune | THC Seltzer | Blueberry Lemonade | Single
Tune | THC Seltzer | Lemonade Iced Tea | Single
Tune | THC Seltzer | Peach Tea | Single
Golden Garden | Preroll | 1g | Dantes Inferno | THC 28.6% | Hybrid
Revert | Kief Infused Preground Flower | 14g | Apple Fritter | THC 30.6% | Hybrid
Revert | Kief Infused Preground Flower | 14g | Durban Kush | THC 29.3% | Hybrid
BudJet | Flower | 3.5g | Lavender Jack | THC 28.15% | Hybrid
Noizey | Flower | 4g | Gelato Pie | THC 29.94% | Indica-Hybrid
Noizey | Flower | 4g | CREAM | THC 29.78% | Indica
A1 DuckSauce | Flower | 3.5g | Summer Breeze | THC 31.62% | Sativa
A1 DuckSauce | Flower | 3.5g | Tokyo Drift | THC 29.43% | Hybrid
A1 DuckSauce | Flower | 3.5g | Yum Yum Munchie Mania | THC 29.37% | Indica
A1 DuckSauce | Flower | 3.5g | Matcha Jelly Rolls | THC 29.46% | Hybrid
Ayrloom | Gummies | Sour Raspberry Lemonade | 10pk 10mg per serv | 20mg total | 1:1:1 THC:CBG:CBC
High Garden | Live Resin Cartridge | 1g | Cereal Milk | THC 92.25% | Indica
Jetpacks | Infused Flower | 3.5g | Powdered Donuts Fruity Pebbles | THC 54.77% | Indica
Littles | Live Resin Disposable Vape | 1g | Mango Meltdown | THC 91.76% | Indica
Untitled | Flower | 7g | Northern Lights | THC 28.39% | Indica
Jetpacks | JetFuel Infused Flower Grind | 3.5g | Maui Wowie | THC 38.89% | Sativa
Untitled | Infused Preroll Multipk | 1g 14pk | Sour Diesel | THC 27.86% | Sativa
LOUDR | Flower | 7g | Daybreak Diesel | THC 31.25% | Sativa
LOUDR | Flower | 7g | 5 Borough Blend | THC 28.3% | Hybrid
LOUDR | Flower | 7g | Garlic Drip | THC 28.77% | Indica
Ruby Farms | Doobies Preroll Multipack | .5g 7pk | 3.5g | Sour Tangie | THC 29.4% | Sativa
Punch Bar | Chocolate | Sugar Free | 100mg | Dark Chocolate | Hybrid
Punch Bar | Chocolate | Original | 100mg | Toffee Milk Chocolate | Hybrid
Punch Bar | Chocolate | Solventless | 100mg | Mint Dark Chocolate | Hybrid
Apollo | Preroll | 1g | Stank Breath | THC 22.85% | Indica-Hybrid
Anthem Bold | Infused Multipk Preroll Wood Tip | .5g 5pk | Black Cherry Maduro | THC 47.68% | Indica
Apollo | Preroll | 1g | Super Boof | THC 24.06% | Sativa-Hybrid
Herb Farms | Preroll | 1g | Lemon Haze | THC 33.4% | Sativa
Apollo | Preroll | 1g | Kush Cake | THC 24.89% | Hybrid
Apollo | Preroll | 1g | Grape Cake | THC 24.28% | Indica-Hybrid
Apollo | Preroll | 1g | Platinum Lemon Cherry Gelato | THC 23.65% | Hybrid
Apollo | Preroll | 1g | Hella Jelly | THC 24.98% | Sativa-Hybrid
Heavy Hitters | Infused Diamond Preroll | 1g | Purple Sunset | THC 46.4% | Indica
Boutiq | Switch V5 GMU | AIO | 2g | CherryLime x Purple Kush x Orange Mochi | THC 81% |Sat-Ind-Hyb
Boutiq | Switch V5 GMU | AIO | 2g | D-Lato x G-13 x RZ-11 | THC 82% | Indica
Boutiq | Switch V5 GMU | AIO | 2g | J-13 x Gelato 41 x GDP | THC 82% | S-H-I
Boutiq | Switch V5 GMU | AIO | 2g | Lime Haze x Slimeade x Starfruit | THC 81% | S-H-I
A1 DuckSauce | Live Rosin | 1g | Pow-Yao | THC 68.45% | Sativa
State of Mind | Live Resin Infused Preroll | 1g | Loose Cannon X Sour Tangie | THC 31.9% | Sativa
High Ambitions | Flower | 14g | Dante's Inferno | THC 20.2% | Sativa-Hybrid
Rove | Premier Solventless Ice Hash Live Rosin Minibar | 0.5g | Orange Kush | THC 76.01% | Indica
Rove | Premier Solventless Ice Hash Live Rosin Minibar | 0.5g | Garlic Gelato | THC 78.94% | Sativa
Rove | Premier Solventless Ice Hash Live Rosin Minibar | 0.5g | Super Boof | THC 73.19% | Hybrid
Mfused | Loud Jefe XL AIO | 2g | Blackberry Pancakes | THC 88.67% | Indica
Cannabals Cones | Caramel Espresso Chocolate Edibles | 10pk | 100mg
Kings Road | Live Resin | 3.5g | Key Lime Zest | THC 70%
GOODLYFE | Infused Preroll | 1g | Apples And Bananas | THC 46.59% | Sativa
GOODLYFE | Infused Preroll | 1g | Blue Dream | THC 43.64% | Sativa
GOODLYFE | Infused Preroll | 1g | Trainwreck | THC 43.59% | Sativa
Jaunty | Live Resin Cartridge | 1g | Tropidelic | THC 73.99% | Hybrid
Jaunty | Hash Gummies | Orange Swirl | 100mg | Sativa
Jaunty | Hash Gummies | Strawberry Fields | 100mg | Hybrid
Jaunty | Hash Gummies | Super Sour Lemon | 100mg | Hybrid
Jaunty | Hash Gummies | Sour Orchard | 100mg | Hybrid
Jaunty | Hash Gummies | Blueberry Stacks | 100mg | Indica
Jaunty | Hash Gummies | Dreamberry | 100mg | Indica
Jaunty | Live Resin Cartridge | 1g | Gush Mints | THC 79.2% | Indica
Pot and Head | Cold Cure Rosin | 1g | Sour Diesel | THC 58.4% | Sativa
New York Honey | Vape AIO | 1g | Grape Ape | THC 92.01% | Indica
New York Honey | Dab Dart | 2g | Strawberry Cough | THC 80.7% | Sativa
New York Honey | Dab Dart | 2g | The Original Z | THC 80.46% | Indica
Veterans Choice Creations | Tincture | High Octane | 20:6:2:1 THC:CBD:CBG:CBN | Hybrid
California Honey | Switch AIO | 4g | Super Sour Diesel X G41 | THC 86.43% | Sativa-Hybrid
California Honey | Switch AIO | 4g | Acapulco Gold X King Louie | THC 88.77% | Sativa-Indica
California Honey | Switch AIO | 4g | CandyLand X Blue Nerds | THC 86.08% | Hybrid
The Plug Pack | Flower | 28g | Cherry Pie | THC 29.54% | Indica
The Plug Pack | Flower | 28g | Tequila Sunrise | THC 28.51% | Hybrid
The Plug Pack | Party Preroll Pack | 28 x 1g | Lychee Dream | THC 28.42% | Sativa
The Plug Pack | Party Preroll Pack | 28 x 1g | Cherry Pie | THC 23.03% | Indica
The Plug Pack | Party Preroll Pack | 28 x 1g | Tequila Sunrise | THC 22.86% | Hybrid
The Plug Pack | Party Preroll Pack | 28 x 1g | Blue Tropic Kush | THC 31.08% | Sativa
The Plug Pack | Infused Preground Flower | 28g | Guava Blaze | THC 30.83% | Hybrid
Smoke Wrld | Flower | 3.5g | Chrome Runtz | THC 29.58% | Hybrid
Smoke Wrld | Live Resin | 1g | Garlique x The Cheese | THC 85.82% | Hybrid
Smoke Wrld | Live Resin | 1g | Sour Gruntz | THC 83.69% | Hybrid
Smoke Wrld | Live Resin | 1g | Sunshine x Dazed OG | THC 81.57% | Hybrid
Smoke Wrld | Live Resin | 1g | Lemon Gas | THC 81.84% | Hybrid
Smoke Wrld | Live Resin | 1g | Silver Surfer OG | THC 80.40% | Hybrid
Smoke Wrld | Kief Infused Preroll | .5g 2pk | Green Lightening | 44.05% THC | Indica
Smoke Wrld | Kief Infused Preroll | .5g 2pk | Coastal Sunset | 44.26% THC | Indica
Smoke Wrld | Kief Infused Preroll | .5g 2pk | Strawberry Dreamshake | 41.78% THC | Sativa
Smoke Wrld | Kief Infused Preroll | .5g 2pk | Clouds & Cream | 48% THC | Sativa
Smoke Wrld | Kief Infused Preroll | .5g 2pk | Sour Raspberry Zest | 53.30% THC | Hybrid
PlugPlay | EXOTICS | Pod | 1g | Bananzaa | THC 79% | Hybrid
Jetty Mini Tank | Vape AIO | Rosin | 1g | Papaya Jam | THC 80.6% | Indica
Jetty Mini Tank | Vape AIO | Rosin | 1g | Zupernova | THC 83.2% | hybrid
Jetty Mini Tank | Vape AIO | Rosin | 1g | Astronaut Food | THC 82.1% | Hybrid
High 5 | Infused Multipack | 5 pack | 4g | Mimosa X Blue Dream #25 | THC 43.3% | Sativa
High 5 | Infused Multipak | 5 pack | 4g | LA Confidential X Watermelon Kush #23 | THC 44.7% | Indica
High 5 | Infused Multipack | 5 pack | 4g | Gelato 41 x Berry Gelato #24 | THC 45.9% | Hybrid
High 5 | Infused Preroll | 0.8g | LA Confidential X Watermelon Kush #23 | THC 46.87% | Indica
High 5 | Infused Preroll | 0.8g | Gelato 41 X Berry Gelato #24 | THC 44.64% | Hybrid
Baby Jeeter | Quad-Infused Multipack | 5pk | 2.5g | Apples & Bananas | THC 32.49% | Hybrid
Baby Jeeter | Quad-Infused Multipack | 5pk | 2.5g | Strawberry Sour Diesel | THC 36.84% | Sativa
Jeeter | Diamond AIO | 1g | Strawberry Sour Diesel | THC 90.38% | Sativa
Jeeter | Diamond AIO | 1g | Hawaiian | THC 82.55% | Sativa
Jeeter | Diamond AIO | 1g | Pink Lemon | THC 84.16% | Hybrid
Jeeter | Quad-Infused XL Preroll | 2g | Durban Poison | THC 39.12% | Sativa
Jeeter | Diamond AIO | 1g | Gelato | THC 89.31% | Hybrid
Jeeter | Quad-Infused XL Preroll | 2g | Acapulco Gold | THC 37.83% | Sativa
Jeeter | Diamond XL AIO | 2g | Acapulco Gold | THC 83.39% | Sativa
Jeeter | Diamond XL AIO | 2g | Juneberry | THC 87.72% | Sativa
Jeeter | Diamond XL AIO | 2g | Double Rainbow | THC 89.63% | Indica
Jeeter | Diamond XL AIO | 2g | Pomegranate Paloma | THC 89.74% | Hybrid
Jeeter | Diamond 510 Cart | 1g | Apples & Bananas | THC 89.14% | Hybrid
Jeeter | Quad-Infused Preroll | 1g | Pomegranate Paloma | THC 33.57% | Hybrid
Jeeter | Diamond 510 Cart | 1g | Pomegranate Paloma | THC 89.74% | Hybrid
Baby Jeeter | Quad-Infused Multipack | 5pk | 2.5g | Pomegranate Paloma | THC 34.72% | Hybrid
Jeeter | Quad-Infused XL Preroll | 2g | Pomegranate Paloma | THC 35.28% | Indica
Jeeter | Diamond 510 Cart | 1g | Cider Crumble | THC 86.51% | Indica
Jeeter | Quad-Infused XL Preroll | 2g | Cider Crumble | THC 35.28% | Indica
Jeeter | Quad-Infused Preroll | 1g | Cider Crumble | THC 35.44% | Indica
Baby Jeeter | Quad-Infused Multipack | 5pk | 2.5g | Cider Crumble | THC 33.14% | Indica
Jeeter | Diamond XL AIO | 2g | Autumn Haze | THC 86.23% | Sativa
Jeeter | Diamond 510 Cart | 1g | Autumn Haze | THC 86.98% | Sativa
Jeeter | Quad-Infused Preroll | 1g | Autumn Haze | THC 35.2% | Sativa
Baby Jeeter | Quad-Infused Multipack | 5pk | 2.5g | Autumn Haze | THC 32.22% | Sativa
Baby Jeeter | Quad-Infused Multipack | 5pk | 2.5g | Berry White | THC 34.71% | Indica
Baby Jeeter | Quad-Infused Multipack | 5pk | 2.5g | Blue ZKZ | THC 33.87% | Indica
LEAL | Flower | 28g | Cherry Gelonade | THC 25.98% | Sativa-Hybrid
LEAL | Preroll | 1g | Fortune Cookie | THC 27.79% | Hybrid
LEAL | Preground Flower | 14g | Grape Cake | THC 24.90% | Indica-Hybrid
LEAL | Flower | 7g | Grape Cake | THC 28.89% | Indica-Hybrid
GOODLYFE | Infused Preroll | 1g | Grape Nectar | THC 43.81% | Indica
LEAL | Flower | 14g | Martian Candy | THC 28.93% | Indica-Hybrid
LEAL | Flower | 28g | Thin Mint GSC | THC 26.95% | Hybrid
LEAL | Preground Flower | 14g | Platinum Lemon Cherry Gelato | THC 25.20% | Hybrid
Hashtag Honey | Limited Edition Gummies | Mystery Halloween | 100mg | Hybrid
Hashtag Honey | Live Resin Gummies | Sour Diesel | 100 mg | Sativa
Jeeter | Diamond 510 Cart | 1g | Strawberry Sour Diesel | THC 90.38% | Sativa
Terpwoods | Live Rosin AIO | 1g | Kush Mints | THC 74.94% | Hybrid
Terpwoods | Live Rosin AIO | 1g | Ice Cream Cake | THC 76.21% | Hybrid
Terpwoods | Live Rosin AIO | 1g | Papaya Melts | THC 75% | Indica-Hybrid
Hashtag Honey | Flower | 14g | Garlic Popsicle | THC 22.1% | Sativa-Hybrid
Hashtag Honey | Preground Flower | 28g | Crypto Cherry | THC 19.1% | Sativa-Hybrid
Hashtag Honey | Preground Flower | 28g | Candy Fumes | THC 19.3% | Sativa-Hybrid
Herb Farms | Flower | 3.5g | Cookie Dough | THC 27.32% | Hybrid
Herb Farms | Flower | 3.5g | Gelato | THC 27.07% | Hybrid
Herb Farms | Flower | 28g | Sunset Sherbert | THC 31.52% | Hybrid
Herb Farms | Preground Flower | 7g | Runtz | THC 30.24% | Hybrid
1
2
3
4
5
6
7
8